Prospect research on Autopilot
👋 Get high intent leads through relevant triggers with tailored AI research
TELL US YOUR ICP FOR 100 FREE LEADS 🔥🔥🔥
Funding and M&A
Engage your prospects with new budget
Name | Funding Event | Source | News Link | Company | Title |
---|---|---|---|---|---|
DZDaniel Zhao | Recent Series A | ![]() | LavaReach | CEO | |
BBBilly Bob | Recent Debt Financing | ![]() | Acme Corp | CEO | |
MCMark Cuban | Recent Series E | ![]() | Mavericks | Shark | |
MWYiMing Han | Recently Raised Preseed | ![]() | Jellyfish | CTO | |
JZJames Zeng | Rencent Seed Round | ![]() | Omnipresent | General Manager | |
BBBilly Bob | Recent Serires A | ![]() | Acme Corp | CEO | |
JJJames Jameson | Recent Series B | ![]() | Company Inc | Head of Sales | |
SKSean Kennedy | Recent Debt Financing | ![]() | Recovery Partners | CRO |
Prospect Intelligence At Your Fingertips
Leverage any data source for the the most relevant triggers
...And Many More!
Your Custom Sales Research AI
Our suite of AI bots replicate how you prospect so your sales team can focus on having meaningful conversations.
High intent lead drops in your CRM
Combine the power of 30+ data sources to build high intent lead lists with relevant triggers.
Centralize your fragmented research sources in one place







Don't just take our word for it

We have a 77% open rate so far, that's really amazing...seriously.